Bell Schedule
FINAL EXAMS | |
Wednesday | |
Period 1 | 8:00 - 9:25 |
Break | 9:25 - 9:40 |
Period 2 | 9:45 - 11:05 |
Break | 11:05 - 11:20 |
Period 3 | 11:25 - 12:45 |
Thursday | |
Period 4 | 8:00 - 9:25 |
Break | 9:25 - 9:40 |
Period 5 | 9:45 - 11:05 |
Friday | |
Period 6 | 8:00 - 9:25 |
Break | 9:25 - 9:40 |
Period 7 | 9:45 - 11:05 |
SAINT | ||
Block 7 | 8:00 - 8:45 | (45 min) |
Block 6 | 8:50 - 9:35 | (45 min) |
Block 5 | 9:40 - 10:25 | (45 min) |
Break | 10:25 - 10:40 | (15 min) |
Block 4 | 10:45 - 11:30 | (45 min) |
Block 3 | 11:35 - 12:20 | (45 min) |
Lunch | 12:20 - 12:50 | (30 min) |
Block 2 | 12:55 - 1:40 | (45 min) |
Block 1 | 1:45 - 2:30 | (45 min) |
ROTATING BLOCKS
|
||
Block X | 8:00 - 9:25 | (85 min) |
Break | 9:25 - 9:40 | (15 min) |
Block X | 9:45 - 11:05 | (80 min) |
Block X | 11:10 - 12:30 | (80 min) |
Lunch | 12:30 - 1:05 | (35 min) |
Block X | 1:10 - 2:30 | (80 min) |
EARLY OUT | ||
Block X | 8:00 - 9:25 | (85 min) |
Break | 9:25 - 9:40 | (15 min) |
Block X | 9:45 - 11:05 | (80 min) |
Block X | 11:10 - 12:30 | (80 min) |
Dismissal | 12:30 |