Graduation Requirements
| 2009-2010 Graduation Requirements for Juniors & Seniors |
2009-2010 Graduation Requirements for Freshmen & Sophomores |
|||
| Religion | 40 | Religion | 40 | |
| English | 40 | English | 40 | |
| Social Studies | 30 | Social Studies | 30 | |
| Foreign Lang. | 20 | Foreign Lang. | 20 (3 years strongly encouraged) | |
| Mathematics | 20 | Mathematics | 30 (4 years strongly encouraged) | |
| Science | 20 | Science | 20 (3 years strongly encouraged) | |
| Physical Ed | 10 | PE/Health | 10 | |
| Visual/Perform. Arts | 10 | Visual/Perform. Arts | 10 | |
| Technology Skills | 5 | Core Electives | 30 | |
| Health | 5 | Non-Core | 10 | |
| Core Electives | 30 | |||
| Non-core electives | 10 | |||
| Total Units | 240 | Total Units | 240 | |
