Bell Schedule
| Regular Schedule | ||||
|---|---|---|---|---|
| DAY 1 | DAY 2 | DAY 5 | DAY 6 | |
| 8:00 - 8:55 | Period 1 | Period 2 | Period 5 | Period 6 |
| 9:00 - 9:50 | Period 2 | Period 5 | Period 6 | Period 1 |
| 9:50 - 10:05 | Break | Break | Break | Break |
| 10:10 - 11:00 | Period 3 | Period 3 | Period 3 | Period 3 |
| 11:05 - 11:55 | Period 4 | Period 4 | Period 4 | Period 4 |
| 11:55 - 12:25 | Lunch | Lunch | Lunch | Lunch |
| 12:30 - 1:20 | Period 5 | Period 6 | Period 1 | Period 2 |
| 1:25 - 2:15 | Period 6 | Period 1 | Period 2 | Period 5 |
| Rally Schedule | ||||
|---|---|---|---|---|
| DAY 1 | DAY 2 | DAY 5 | DAY 6 | |
| 8:00 - 8:50 | Period 1 | Period 2 | Period 5 | Period 6 |
| 8:55 - 9:40 | Period 2 | Period 5 | Period 6 | Period 1 |
| 9:40 - 9:50 | Break | Break | Break | Break |
| 9:55 - 10:40 | Period 3 | Period 3 | Period 3 | Period 3 |
| 10:45 - 11:30 | Period 4 | Period 4 | Period 4 | Period 4 |
| 11:30 - 11:55 | Lunch | Lunch | Lunch | Lunch |
| 12:00 - 12:45 | Period 5 | Period 6 | Period 1 | Period 2 |
| 12:50 - 1:35 | Period 6 | Period 1 | Period 2 | Period 5 |
| 1:35 - 2:15 | Rally | Rally | Rally | Rally |
| Assembly Schedule | ||||
|---|---|---|---|---|
| DAY 1 | DAY 2 | DAY 5 | DAY 6 | |
| 8:00 - 8:45 | Period 1 | Period 2 | Period 5 | Period 6 |
| 8:50 - 9:30 | Period 2 | Period 5 | Period 6 | Period 1 |
| 9:30 - 9:45 | Break | Break | Break | Break |
| 9:50 - 10:30 | Period 3 | Period 3 | Period 3 | Period 3 |
| 10:35 - 11:15 | Period 4 | Period 4 | Period 4 | Period 4 |
| 11:15 - 11:45 | Lunch | Lunch | Lunch | Lunch |
| 11:50 - 12:30 | Period 5 | Period 6 | Period 1 | Period 2 |
| 12:35 - 1:15 | Period 6 | Period 1 | Period 2 | Period 5 |
| 1:15 - 2:15 | Assembly | Assembly | Assembly | Assembly |
| Mass Schedule | ||||
|---|---|---|---|---|
| DAY 1 | DAY 2 | DAY 5 | DAY 6 | |
| 8:00 - 8:45 | Period 1 | Period 2 | Period 5 | Period 6 |
| 8:50 - 9:30 | Period 2 | Period 5 | Period 6 | Period 1 |
| 9:30 - 9:45 | Break | Break | Break | Break |
| 9:50 - 10:30 | Period 3 | Period 3 | Period 3 | Period 3 |
| 10:35 - 11:15 | Period 4 | Period 4 | Period 4 | Period 4 |
| 11:15 - 12:15 | Mass | Mass | Mass | Mass |
| 12:15 - 12:45 | Lunch | Lunch | Lunch | Lunch |
| 12:50 - 1:30 | Period 5 | Period 6 | Period 1 | Period 2 |
| 1:35 - 2:15 | Period 6 | Period 1 | Period 2 | Period 5 |
| Parish Mass Schedule | ||||
|---|---|---|---|---|
| DAY 1 | DAY 2 | DAY 5 | DAY 6 | |
| 8:00 - 8:45 | Period 1 | Period 2 | Period 5 | Period 6 |
| 8:50 - 9:30 | Period 2 | Period 5 | Period 6 | Period 1 |
| 9:30 - 9:45 | Break | Break | Break | Break |
| 9:50 - 10:30 | Period 3 | Period 3 | Period 3 | Period 3 |
| 10:35 - 11:15 | Period 4 | Period 4 | Period 4 | Period 4 |
| 11:15 - 11:45 | Lunch | Lunch | Lunch | Lunch |
| 11:50 - 12:45 | Mass | Mass | Mass | Mass |
| 12:50 - 1:30 | Period 5 | Period 6 | Period 1 | Period 2 |
| 1:35 - 2:15 | Period 6 | Period 1 | Period 2 | Period 5 |
| Minmum Schedule | ||||
|---|---|---|---|---|
| DAY 1 | DAY 2 | DAY 5 | DAY 6 | |
| 8:00 - 8:35 | Period 1 | Period 2 | Period 5 | Period 6 |
| 8:35 - 9:10 | Period 2 | Period 5 | Period 6 | Period 1 |
| 9:15 - 9:45 | Period 3 | Period 3 | Period 3 | Period 3 |
| 9:45 - 10:00 | Break | Break | Break | Break |
| 10:05 - 10:35 | Period 4 | Period 4 | Period 4 | Period 4 |
| 10:40 - 11:10 | Period 5 | Period 6 | Period 1 | Period 2 |
| 11:15 - 11:45 | Period 6 | Period 1 | Period 2 | Period 5 |
